My love of football has taken me to many different places.
And here they are – presented as pins on a map.
Only stadiums where I’ve actually seen a match are counted. There are plenty more that I’ve visited and done stadium tours at, but I didn’t feel it was right to include them.
loading map - please wait...
![]() | Estadio Wanda Metropolitano![]() Home of Atlético Madrid since 2017, the Wanda Metropolitano is a magnificent modern stadium which has achieved what many people thought impossible, transferring the famous atmosphere of the Vicente Calderón across the city. Host of the 2019 Champions League Final between Liverpool and Tottenham Hotspur. Madrid Comunidad de Madrid, Spain |
![]() | The Showgrounds, Coleraine![]() Home of Coleraine FC since 1927, The Showgrounds is on the verge of a long-awaited facelift as the club recently revealed ambitious plans to totally redevelop the site. Coleraine Northern Ireland, United Kingdom |
![]() | Estadio Nuevo Colombino![]() Home of Recreativo de Huelva, Spain's oldest club, the Nuevo Colombino opened in 2001 replacing the club's old ground in the city. By the banks of the River Odiel, the stadium occupies the site of the playing fields where the club played some of its earliest games. Huelva Andalucía, Spain |
![]() | Estadio Vicente Calderon![]() The former home of Atlético Madrid (from 1966 and 2017) perched on the banks of the River Manzanares. Now sadly demolished. Madrid Comunidad de Madrid, Spain |
![]() | The National Football Stadium at Windsor Park![]() Home of both the Northern Ireland national team and Linfield FC, The National Stadium underwent a significant renovation between 2014 and 2016 which brought it up to the standards required for modern international football and is almost unrecognisable from the Windsor Park of days gone by. Belfast Northern Ireland, United Kingdom |
![]() | Groupama Stadium![]() Built for Euro 2016, the new home of Olympique Lyonnais is already acknowledged as one of the best grounds in Europe, hosting a number of matches in that tournament, the semis and final at the 2019 Women's World Cup and Atlético Madrid's 2018 Europa League final win over Marseille. Lyon Auvergne-Rhône-Alpes, France |
![]() | Abanca Riazor![]() Built right next to the beach of the same name, there are few finer locations for a stadium than Depor's Riazor. It's also one of the most atmospheric grounds in Spain. A Coruña Galicia, Spain |
![]() | Estadio Ramon Sánchez-Pizjuan![]() Located in Sevilla's Nervion district, it has been the home of Sevilla FC since 1958. It has hosted one of the greatest World Cup games of all time (West Germany's controversial victory over France in the 1982 semi final, Schumacher and Battiston and all that) and one of the worst European Cup Finals (Steaua Bucharest's shock victory over Barcelona in 1986). Considering Sevilla's recent record as Kings of the Europa League, it is fitting that it will host the Final of that competition in 2021. Seville Andalucía, Spain |
![]() | Estadio Municipal de Butarque![]() Leganés' home ground is compact and unassuming, but low ticket prices ensure that it is almost always full with passionate fans. A great spot for sunsets during evening games too. Leganés Comunidad de Madrid, Spain |
![]() | Estadio Santiago Bernabéu![]() Real Madrid's home ground is one of the greatest stadiums in world football. Named after the club president who oversaw its construction and the club's golden era on the 1950's and 1960's, it is currently undergoing a significant facelift which will totally transform its exterior appearance. Madrid Comunidad de Madrid, Spain |
The table above is listing 10 out of 105 markers (sorted by ID ascending) |